Blokade motorja Atimpex na 35kW
Cena: 260 EUR z DDV
Blokade motorja EURO 4
Cena: 360 EUR z DDV
Blokade motorja EURO 5
Cena: 360 EUR z DDV
ŠIFRA 35kW BLOKADE:
A = Podložka na sesalni cevi motorja,
B = Blokada na plinu motorja.
ZA VEČ INFORMACIJ NAS:
– pokličite na +386 1 562 37 00 ali pa
– pišite na info@ascenter.si.
Aprilia
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
PEGASO 650 – 36 kW različica | ML | A-1072 | 1996-2004 | 31,9 | A-ML-01 | A |
DORSODURO 750/ABS/Factory | SM | e11*2002/24*0669 | 2008-2014 | 35 | A-SM-01 | A |
SHIVER 750/ABS/GT | RA | e11*2002/24*0619 | 2008-2014 | 35 | A-RA-01 | A |
SRV 850 | M55 | e3*2002/24*0484 | 2012-2014 | 35 | A-M55-01 | B |
Shiver 900 | 2017-2018 | |||||
Shiver 900 | EURO4 | 2018-2019 | ||||
Dorsoduro 900 | 2017-2018 | |||||
Tuareg 660, type XB | 2021-2023 | A-XB-01 |
Benelli
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
BN600R | P25 | e9*2002/24*0521 | 2014-2015 | 35 | BE-P25-01 | B |
BMW
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
C 600 Sport | C65 | e1*2002/24*0552 | 2012-2014 | 35 | B-C65-01 | B |
C 650 GT | C65 | e1*2002/24*0552 | 2012-2014 | 35 | B-C65-01 | B |
F650CS Scarver | K14 | e1*92/61*00130 | 2001-2003 | 35 | B-K14-01 | B |
F650CS Scarver | E650C | e1*2002/24*0201 | 2003-2005 | 35 | B-E650C-01 | B |
F650GS | E650C | e1*2002/24*0201 | 2004-2005 | 35 | B-E650C-02 | B |
F650GS/Dakar/GD | R13 | e1*92/61*00061 | 2000-2003 | 35 | B-R13-01 | B |
F650GS/Dakar | E650G | e1*2002/24*0200 | 2004-2008 | 35 | B-E650G-02 | B |
G650GS – 37 kW različica | E650G | e1*2002/24*0200 | 2009-2012 | 35 | B-E650G-01 | B |
K75/C/RT/S | K75C | A-0218 | 1985-1997 | 35 | B-K75-01 | A |
F650GS (800cc engine) | E8GS | e1*2002/24*0352 | 2008-2012 | 35 | B-E8GS-03 | B |
F700GS (800cc engine) | E8GS | e1*2002/24*0352 | 2012-2015 | 35 | B-E8GS-04 | B |
F750GS type MG85 | 2021-2022 | B-MG85-01 | ||||
F750GS | EURO4 | 2018-2019 | ||||
F800GS | E8GS | e1*2002/24*0352 | 2008-2015 | 35 | B-E8GS-02 | B |
F800GS Adventure | E8GS | e1*2002/24*0352 | 2014-2015 | 35 | B-E8GS-05 | B |
F800GT | E8ST | e1*2002/24*0283 | 2013-2015 | 35 | B-E8ST-06 | B |
F800R – 64 kW različica | E8ST | e1*2002/24*0283 | 2009-2014 | 35 | B-E8ST-05 | B |
F800R – 66 kW različica | ES8T | e1*2002/24*0283 | 2015 | 35 | B-E8ST-07 | B |
F800S | E8ST | e1*2002/24*0283 | 2006-2010 | 35 | B-E8ST-03 | B |
F800ST | E8ST | e1*2002/24*0283 | 2006-2013 | 35 | B-E8ST-04 | B |
F850GS | EURO4 | 2018-2019 | ||||
F850GS MG85 | 2021-2022 | B-MG85-02 | ||||
F850GS Adventure | EURO4 | 2019 | ||||
F850GS Adventure MG85 | 2021-2022 | B-MG85-03 | ||||
R850GS | R850R/259 | A-1017 | 1994-1999 | 35 | B-259-08 | B |
R850GS | R21 | e1*92/61*00041 | 2000-2002 | 35 | B-R21-05 | B |
R850R | R850R/259 | A-1017 | 1994-2000 | 35 | B-259-07 | B |
R850R | R21 | e1*92/61*00041 | 2000-2002 | 35 | B-R21-04 | B |
R850R | R11R | e1*2002/24*0216 | 2003-2007 | 35 | B-R11R-03 | B |
R850RT | R850RT/259 | A-1046 | 1996-2001 | 35 | B-259-09 | B |
R850RT | R22 | e1*92/61*00101 | 2002-2006 | 35 | B-R22-03 | B |
R850RT | R11RT | e1*2002/24*0215 | 2002-2006 | 35 | B-R11RT-03 | B |
K100/LT/RS/RT – 66 kW različica | K-100 | A-0165 | 1983-1989 | 35 | B-K100-01 | B |
R1100GS | R1100GS/259 | A-0572 | 1994-1998 | 35 | B-259-05 | B |
R1100R | R1100GS/259 | A-0572 | 1994-2000 | 35 | B-259-06 | B |
R1100RS | R1100RS/B259 | A-0520 | 1993-2000 | 35 | B-259-04 | B |
R1100RT | R1100RT/259 | A-1033 | 1993-2001 | 35 | B-259-03 | B |
R1150GS | R21 | e1*92/61*00041 | 1999-2004 | 35 | B-R21-02 | B |
R1150GS Adventure | R11R | e1*2002/24*0216 | 2002-2005 | 35 | B-R11R-02 | B |
R1150GS Adventure | R21 | e1*92/61*00041 | 2002-2005 | 35 | B-R21-02 | B |
R1150R | R11R | e1*2002/24*0216 | 2004-2006 | 35 | B-R11R-01 | B |
R1150R Rockster | R11R | e1*2002/24*0216 | 2001-2006 | 35 | B-R11R-01 | B |
R1150R/Rockster | R21 | e1*2002/24*0215 | 2001-2006 | 35 | B-R21-03 | B |
R1150RS | R11RT | e1*2002/24*0215 | 2001-2005 | 35 | B-R11RT-02 | B |
R1150RS | R22 | e1*92/61*00101 | 2002-2005 | 35 | B-R22-02 | B |
R1150RT | R22 | e1*92/61*00101 | 2001-2004 | 35 | B-R22-01 | B |
R1150RT | R11RT | e1*2002/24*0215 | 2001-2005 | 35 | B-R11RT-01 | B |
R1200C Classic | R2C | e1*2002/24*0192 | 1999-2006 | 35 | B-R2C-01 | A |
R1200C Independent | R2C | e1*2002/24*0192 | 1999-2006 | 35 | B-R2C-03 | A |
R1200C Montauk | R2C | e1*2002/24*0192 | 2004-2006 | 35 | B-R2C-02 | A |
R1200C KF | 2003-2004 | B-K30-01 | ||||
F700GS EURO 4 | ||||||
F800GS EURO 4 | ||||||
F800GS Adventure EURO 4 | ||||||
F800GT EURO 4 | ||||||
F800R EURO 4 |
Buell
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
XB9R – 61,9 kW | XB1 | e4*2002/24*0139 | 2005-2007 | 35 | BU-XB1-04 | B |
XB9SX – 61,9 kW | XB1 | e4*2002/24*0139 | 2005-2007 | 35 | BU-XB1-05 | B |
XB9SX – 60 kW | XB1 | e4*2002/24*0139 | 2008-2010 | 35 | BU-XB1-06 | B |
XB12R – 70 kW različica | XB1 | e4*2002/24*0139 | 2008-2010 | 35 | BU-XB1-02 | B |
XB12S – 70 kW različica | XB1 | e4*2002/24*0139 | 2008-2010 | 35 | BU-XB1-03 | B |
XB12SCG – 70 kW različica | XB1 | e4*2002/24*0139 | 2008-2010 | 35 | BU-XB1-01 | B |
XB12Ss – 69 & 70 kW različicas | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-02 | B |
XB12STT – 70 kW različica | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-05 | B |
XB12X – 69 & 70 kW različicas | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-03 | B |
XB12XP – 69 & 70 kW različicas | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-04 | B |
XB12XT – 69 & 70 kW različicas | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-01 | B |
Cagiva
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
V/RAPTOR 650 – Carburation | M2 | e3*92/61*0018 | 2001-2002 | 35 | C-M2-01 | B |
V/RAPTOR 650 – Injection | M2 | e3*92/61*0018 | 2003-2007 | 35 | C-M2-01 | B |
CFMoto
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
650NK | 2018 | 35 | ||||
950MT | 2018 | 35 | ||||
800MT, type CF800-5 | 2022-2023 | CF-800-01 |
Ducati
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
600 MONSTER | 600M | A-0581 | 1997-2000 | 35 | D-600M-01 | B |
MONSTER 600 | M3 | e1*92/61*0025 | 2000-2003 | 35 | D-M3-01 | B |
MONSTER 620 | M4 | e3*92/61*0030 e3*2002/24*0281 | 2001-2005 | 35 | D-M4-10 | B |
MONSTER 695 | M4 | e3*2002/24*0281 | 2006-2007 | 35 | D-M4-12 | B |
MONSTER 696/ABS | M5 | e3*2002/24*0497 | 2008-2014 | 35 | D-M5-03 | B |
MONSTER 750 | 900M | e1*92/61*00052 | 1996-1998 | 35 | D-M1-01 | B |
MONSTER 750 | M1 | e1*92/61*00052 | 1999-2001 | 35 | D-M1-01 | B |
HYPERMOTARD 796 | B1 | e3*2002/24*0458 | 2010-2012 | 35 | D-B1-02 | B |
HYPERMOTARD 821 | EURO3 | 2013-2016 | ||||
HYPERSTRADA 821 (70 kW) | EURO3 | 2013-2016 | ||||
MONSTER 796/ABS | M5 | e3*2002/24*0497 | 2010-2014 | 35 | D-M5-04 | B |
800 SPORT/SS | V5 | e3*92/61*0142 | 2003-2006 | 35 | D-V5-01 | B |
MONSTER 800/S2R (variants 06, 14 y 15) | M4 | e3*92/61*0030 e3*2002/24*0281 | 2002-2007 | 35 | D-M4-11 | B |
MONSTER 821 | EURO3 | 2014-2016 | ||||
MONSTER S2R 800 (variants 21 y 22) | M4 | e3*92/61*0030 e3*2002/24*0281 | 2005-2007 | 35 | D-M4-11 | B |
MONSTER 900 i.e. / DUCATI 904 | M2 | e1*92/61*00051 | 1999-2002 | 35 | D-M2-01 | B |
MONSTER S4/900 i.e. | M4 | e3*92/61*0030 e3*2002/24*0281 | 2000-2002 | 35 | D-M4-08 | B |
MONSTER S2 R1000 – 992 cc – 64 kW različica | M4 | e3*2002/24*0281 | 2006-2008 | 35 | D-M4-07 | B |
MONSTER S4/1000S – 992cc – 62 kW različica | M4 | e3*92/61*0030 e3*2002/24*0281 | 2002-2005 | 35 | D-M4-06 | B |
GT1000 | C1 | e3*2002/24*0343 | 2007-2009 | 35 | D-C1-02 | B |
PAUL SMART 1000 LE | C1 | e3*2002/24*0343 | 2006 | 35 | D-C1-04 | B |
SPORT 1000/S | C1 | e3*2002/24*0343 | 2006-2009 | 35 | D-C1-03 | B |
HM1100/S Hypermotard – 62 kW različica | B1 | e3*2002/24*0458 | 2008-2010 | 35 | D-B1-01 | B |
MONSTER 1100/S | M5 | e3*2002/24*0497 | 2008-2010 | 35 | D-M5-02 | B |
750 SS ie – 45 kW različica | V2 | e1*92/61*00026 | 1999-2003 | 35 | D-V2-01 | B |
SCRAMBLER | K1 | e9*2002/24*6054 | 2015 | 35 | D-K1-01 | B |
MONSTER 1100 EVO – 70 kW različica | M5 | e3*2002/24*0497 | 2011-2013 | 35 | D-M5-05 | B |
Hypermotard 1100 EVO SP 67kW | 2010-2012 | |||||
Monster 797 | 2017-2020 | |||||
Monster 821 – 68 kW | 2017-2020 | |||||
Scrambler 1100 KF | 2018-2020 | D-KF-01 |
GasGas
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
ES700 (Enduro) – 693 cc type GG LC4 | 2022-2023 | 55 | GG-LC4-02 | |||
SM700 (Supermoto) – 693 cc type GG LC4 | 2022-2023 | 55 | GG-LC4-01 |
Gilera
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
GP800 | M55 | e3*2002/24*0484 | 2007-2013 | 35 | G-M55-02 | B |
Harley Davidson
Model | Tip motocikla | Tip dovoljenja | Leto | kW | Referenca | Šifra blokade |
STREET 750 | XG1 | e11*2002/24*1687 | 2014-2015 | 35 | HD-XG1-01 | B |
XL53C CUSTOM – Carburation | XL1 | e4*92/61*0028 | 2000-2004 | 35 | HD-XL1-06 | B |
XLH SPORTSTER 883 – Carburation | XL1 | e4*92/61*0028 | 2000-2004 | 35 | HD-XL1-07 | B |
XLH SPORTSTER 883 HUGGER – Carburation | XL1 | e4*92/61*0028 | 2000-2004 | 35 | HD-XL1-08 | B |
XL883R SPORTSTER – Carburation | XL1 | e4*92/61*0028 | 2000-2004 | 35 | HD-XL1-09 | B |
CUSTOM 53 – 883 cc – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-13 | B |
SPORTSTER 883 – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-12 | B |
SPORTSTER 883R – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-14 | B |
SPORTSTER 883XL – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-11 | B |
XL53C – 883 cc- Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-13 | B |
XL883 – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-12 | B |
XL883C – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-13 | B |
XL883L – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-11 | B |
XL883R – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-14 | B |
XLH SPORTSTER 883 – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-12 | B |
XL883C / (53C) – Injection | XL2 | e4*2002/24*0208 | 2006-2009 | 35 | HD-XL2-09 | A |
XL883 Sportster – Injection | XL2 | e4*2002/24*0208 | 2006-2013 | 35 | HD-XL2-07 | A |
XL883L – Injection | XL2 | e4*2002/24*0208 | 2006-2013 | 35 | HD-XL2-08 | A |
XL883N / Iron – Injection | XL2 | e4*2002/24*0208 | 2009-2013 | 35 | HD-XL2-06 | A |
XL883R – Injection | XL2 | e4*2002/24*0208 | 2006-2013 | 35 | HD-XL2-10 | A |
XL1200C – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-16 | B |
XL1200C – Injection | XL2 | e4*2002/24*0208 | 2007-2011 | 35 | HD-XL2-01 | A |
XL1200L – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-18 | B |
XL1200L – Injection | XL2 | e4*2002/24*0208 | 2007-2011 | 35 | HD-XL2-03 | A |
XL1200N – Injection | XL2 | e4*2002/24*0208 | 2007-2011 | 35 | HD-XL2-05 | A |
XL1200R – Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-17 | B |
XL1200R – Injection | XL2 | e4*2002/24*0208 | 2007-2008 | 35 | HD-XL2-02 | A |
XL1200X – Forty-Eight | XL2 | e4*2002/24*0208 | 2010-2012 | 35 | HD-XL2-15 | A |
XL 1200T Super Low | EURO3 | 2013-2016 | ||||
XL 1200V Seventy-Two | EURO3 | 2013-2016 | ||||
XL50 – Injection | XL2 | e4*2002/24*0208 | 2007 | 35 | HD-XL2-04 | A |
XR1200 | XR1 | e4*2002/24*1789 | 2009-2010 | 35 | HD-XR1-02 | A |
XR1200X | XR1 | e4*2002/24*1789 | 2010 | 35 | HD-XR1-03 | A |
FXD – 1449 cc – Carburation | FXD(95) | A-1025 | 1996-1999 | 35 | HD-FXD-01 | B |
FXDL – 1449 cc – Carburation | FXD(95) | A-1025 | 1996-1999 | 35 | HD-FXD-03 | B |
FXDS-CON – 1449 cc – Carburation | FXD(95) | A-1025 | 1996-1999 | 35 | HD-FXD-02 | B |
FXDWG – 1449 cc – Carburation | FXD(95) | A-1025 | 1996-1999 | 35 | HD-FXD-04 | B |
FXDX – 1449 cc – Carburation | FXD(95) | A-1025 | 1996-1999 | 35 | HD-FXD-05 | B |
FXD Dyna Super Glide – 1449 cc – Carburation | FD1 | e4*92/61*0029 | 2000-2003 | 35 | HD-FD1-01 | B |
FXDL Dyna Low Rider – 1449 cc – Carburation | FD1 | e4*92/61*0029 | 2000-2003 | 35 | HD-FD1-02 | B |
FXDS-CONV Dyna – 1449 – Carburation | FD1 | e4*92/61*0029 | 2000-2003 | 35 | HD-FD1-03 | B |
FXDWG Dyna Wide Glide – 1449 – Carburation | FD1 | e4*92/61*0029 | 2000-2003 | 35 | HD-FD1-04 | B |
FXDWG3 – 1449 cc – Carburation | FD1 | e4*92/61*0029 | 2000-2003 | 35 | HD-FD1-07 | B |
FXDX Dyna Super Glide Sport – 1449 – Carburation | FD1 | e4*92/61*0029 | 2000-2003 | 35 | HD-FD1-05 | B |
FXDXT Dyna Super Glide T-SPORT – 1449 – Carb. | FD1 | e4*92/61*0029 | 2000-2003 | 35 | HD-FD1-06 | B |
FLHR Electra Glide Road King – Inj. – 1449 cc – 49 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-31 | A |
FLHRCI Road King Classic – Inj. – 1449 cc – 49,5 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-33 | A |
FLHRI Electra Glide Road King – Inj. – 1449 cc – 49,5 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-32 | A |
FLHT Electra Glide Std. – Injection – 1449 cc – 49 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-26 | A |
FLHTC Electra Glide Class – Injection – 1449 cc – 49 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-27 | A |
FLHTCI Electra Glide Cl. – Injection – 1449 cc – 49,5 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-28 | A |
FLHTCU Ultra Cl. Electra Glide – Inj. – 1449 cc – 49 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-29 | A |
FLHTCUI Ultra Cl. Electra Glide – Inj – 1449 cc – 49,5 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-30 | A |
FLTR Road Glide – Injection – 1449 cc – 49 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-34 | A |
FLTRI Road Glide – Injection – 1449 cc – 49,5 kW | FL1 | e4*92/61*0030 e4*2002/24*0030 | 2000-2006 | 35 | HD-FL1-25 | A |
FLHPI Road King Police – Injec. – 1449 cc – 52kW različica | FL1 | e4*2002/24*0030 | 2003-2006 | 35 | HD-FL1-24 | A |
FLHRCI Road King Classic – Injec. – 1449 cc – 52kW različica | FL1 | e4*2002/24*0030 | 2004-2006 | 35 | HD-FL1-19 | A |
FLHRI Road King – Injection – 1449 cc – 52kW različica | FL1 | e4*2002/24*0030 | 2003-2006 | 35 | HD-FL1-18 | A |
FLHRSI Road King Custom – Injec.-1449 cc – 52kW različica | FL1 | e4*2002/24*0030 | 2003-2006 | 35 | HD-FL1-17 | A |
FLHTCI Electra Glide Clas – Injec.- 1449 cc – 52kW različica | FL1 | e4*2002/24*0030 | 2004-2007 | 35 | HD-FL1-21 | A |
FLHTCUI Ult Clas Electra Glide – Injec – 1449 cc – 52kW | FL1 | e4*2002/24*0030 | 2004-2006 | 35 | HD-FL1-22 | A |
FLHTI Electra Glide Std – Injec. – 1449 cc – 52kW različica | FL1 | e4*2002/24*0030 | 2003-2006 | 35 | HD-FL1-20 | A |
FLHXI Street Glide – Injection -1449 cc – 52kW različica | FL1 | e4*2002/24*0030 | 2004-2007 | 35 | HD-FL1-23 | A |
FLSTCI Heritage Softail Classic – 1449 cc | FS2 | e4*2002/24*0002 | 2004-2006 | 35 | HD-FS2-15 | A |
FLSTFI Fat Boy – 1449 cc | FS2 | e4*2002/24*0002 | 2002-2006 | 35 | HD-FS2-15 | A |
FLSTI Heritage Softail – 1449 cc | FS2 | e4*2002/24*0002 | 2005-2006 | 35 | HD-FS2-15 | A |
FLSTNI Softail Deluxe – 1449 cc | FS2 | e4*2002/24*0002 | 2002-2006 | 35 | HD-FS2-15 | A |
FLSTF Fat Boy, Carb. – 1449 cc | 2000-2004 | 35 | ||||
FLSTS Heritage Springer, Carb. – 1449 cc | 2000-2004 | 35 | ||||
FXSTBI Softail Night Train – 1449 cc | FS2 | e4*2002/24*0002 | 2004-2006 | 35 | HD-FS2-15 | A |
FXSTDI Softail Deuce – 1449 cc | FS2 | e4*2002/24*0002 | 2002-2006 | 35 | HD-FS2-15 | A |
FXSTI Softail Standard – 1449 cc | FS2 | e4*2002/24*0002 | 2002-2006 | 35 | HD-FS2-15 | A |
FXSTSI Softail Springer – 1449 cc | FS2 | e4*2002/24*0002 | 2004-2006 | 35 | HD-FS2-15 | A |
FXSTD Softail Deuce, Carb. – 1449 cc | 2000-2004 | 35 | ||||
FLHR Road King – 1584 cc | FL1 | e4*2002/24*0030 | 2008-2009 | 35 | HD-FL1-14 | A |
FLHR Road King – 1584 cc | FL2 | e4*2002/24*1918 | 2009-2011 | 35 | HD-FL2-02 | A |
FLHRC Road King Classic – 1584 cc | FL1 | e4*2002/24*0030 | 2007-2008 | 35 | HD-FL1-15 | A |
FLHRC Road King Classic – 1584 cc | FL2 | e4*2002/24*1918 | 2009-2011 | 35 | HD-FL2-05 | A |
FLHRS Road King Custom – 1584 cc | FL1 | e4*2002/24*0030 | 2005-2007 | 35 | HD-FL1-16 | A |
FLHT Electra Glide Standard – 1584 cc | FL1 | e4*2002/24*0030 | 2007-2008 | 35 | HD-FL1-10 | A |
FLHT Electra Glide Standard – 1584 cc | FL2 | e4*2002/24*1918 | 2009-2011 | 35 | HD-FL2-01 | A |
FLHTC Electra Glide Classic – 1584 cc | FL1 | e4*2002/24*0030 | 2006-2008 | 35 | HD-FL1-12 | A |
FLHTC Electra Glide Classic – 1584 cc | FL2 | e4*2002/24*1918 | 2009-2011 | 35 | HD-FL2-06 | A |
FLHTCU Ult Cl Elect Glide – 1584 cc | FL1 | e4*2002/24*0030 | 2007-2008 | 35 | HD-FL1-13 | A |
FLHTCU Ult Cl Elect Glide – 1584 cc | FL2 | e4*2002/24*1918 | 2009-2011 | 35 | HD-FL2-03 | A |
FLHX Street Glide – 1584 cc | FL1 | e4*2002/24*0030 | 2008-2009 | 35 | HD-FL1-11 | A |
FLHX Street Glide – 1584 cc | FL2 | e4*2002/24*1918 | 2009-2011 | 35 | HD-FL2-04 | A |
FLSTC Herit Softail Classic – 1584 | FS2 | e4*2002/24*0002 | 2009-2011 | 35 | HD-FS2-04 | A |
FLSTF Softail Fat Boy – 1584 cc | FS2 | e4*2002/24*0002 | 2009-2011 | 35 | HD-FS2-05 | A |
FLSTFB Softail Fat Boy Special – 1584 cc | FS2 | e4*2002/24*0002 | 2010-2011 | 35 | HD-FS2-03 | A |
FLSTN Softail Deluxe – 1584 cc | FS2 | e4*2002/24*0002 | 2007-2008 | 35 | HD-FS2-06 | A |
FLSTSB Softail Cross Bones – 1584 cc | FS2 | e4*2002/24*0002 | 2008-2011 | 35 | HD-FS2-07 | A |
FLSTSC Softail Springer Classic – 1584 cc | FS2 | e4*2002/24*0002 | 2006-2008 | 35 | HD-FS2-08 | A |
FLTRX Road Glide Custom – 1584 cc | FL2 | e4*2002/24*1918 | 2010 | 35 | HD-FL2-07 | A |
FXCW Softail Rocker Standard – 1584 cc | FS2 | e4*2002/24*0002 | 2008-2009 | 35 | HD-FS2-13 | A |
FXCWC Soft Rocker Custom – 1584 cc | FS2 | e4*2002/24*0002 | 2008-2011 | 35 | HD-FS2-14 | A |
FXD Dyna Super Glide – 1584 cc | FD2 | e4*2002/24*0414 | 2006-2007 | 35 | HD-FD2-07 | A |
FXDB Dyna Street Bob – 1584 cc | FD2 | e4*2002/24*0414 | 2006-2011 | 35 | HD-FD2-06 | A |
FXDC Dyna Super Glide Custom – 1584 cc | FD2 | e4*2002/24*0414 | 2007-2011 | 35 | HD-FD2-09 | A |
FXDF Dyna Fat Bob – 1584 cc | FD2 | e4*2002/24*0414 | 2008-2011 | 35 | HD-FD2-05 | A |
FXDL Dyna Low Rider – 1584 cc | FD2 | e4*2002/24*0414 | 2006-2008 | 35 | HD-FD2-08 | A |
FXDWG Dyna Wide Glide – 1584 cc | FD2 | e4*2002/24*0414 | 2006-2011 | 35 | HD-FD2-04 | A |
FXS Blackline – 1584 cc | FS2 | e4*2002/24*0002 | 2011-2013 | 35 | HD-FS2-24 | A |
FXST Softail Standard – 1584 cc | FS2 | e4*2002/24*0002 | 2007-2008 | 35 | HD-FS2-09 | A |
FXSTB Softail Night Train – 1584 cc | FS2 | e4*2002/24*0002 | 2007-2010 | 35 | HD-FS2-10 | A |
FXSTC Softail Custom – 1584 cc | FS2 | e4*2002/24*0002 | 2007-2009 | 35 | HD-FS2-12 | A |
FXSTD Softail Deuce – 1584 cc | FS2 | e4*2002/24*0002 | 2007-2008 | 35 | HD-FS2-11 | A |
FLSTC Heritage Softail Classic – 1690 cc | FS2 | e4*2002/24*0002 | 2012-2014 | 35 | HD-FS2-16 | A |
FLSTF Fat Boy – 1690 cc | FS2 | e4*2002/24*0002 | 2012-2014 | 35 | HD-FS2-17 | A |
FLSTFB Fat Boy Special – 1690 cc | FS2 | e4*2002/24*0002 | 2012-2014 | 35 | HD-FS2-18 | A |
FLSTN Softail Deluxe – 1690 cc | FS2 | e4*2002/24*0002 | 2012-2014 | 35 | HD-FS2-19 | A |
FXS Blackline – 1690 cc | FS2 | e4*2002/24*0002 | 2012-2014 | 35 | HD-FS2-20 | A |
FLS Slim – 1690 cc | FS2 | e4*2002/24*0002 | 2012-2014 | 35 | HD-FS2-21 | A |
FXSB Breakout – 1690 cc | FS2 | e4*2002/24*0002 | 2012-2014 | 35 | HD-FS2-22 | A |
FLSTSE CVO Soft Convert – 1801 cc | FS2 | e4*2002/24*0002 | 2009-2010 | 35 | HD-FS2-02 | A |
FLSTSE2/3 CVO Softail – 1801 cc | FS2 | e4*2002/24*0002 | 2011-2012 | 35 | HD-FS2-02 | A |
FXSTSSE/2/3 Screamin Eagle – 1802 cc | FS2 | e4*2002/24*0002 | 2008-2009 | 35 | HD-FS2-23 | A |
FLHX STREET GLIDE | FL2 | 2011-2014 | 35 | HD-FL2-13 | ||
FLHTC ELECTRA GLIDE CLASSIC | FL2 | 2011-2014 | 35 | HD-FL2-10 | ||
FLHTCU ULTRA CLASSIC ELECTRA GLIDE | FL2 | 2011-2014 | 35 | HD-FL2-11 | ||
FLHTK/ANV, ELECTRA GLIDE ULTRA LIMITED ANV | FL2 | 2011-2014 | 35 | HD-FL2-12 | ||
FLHTP ELECTRA GLIDE POLICE | FL2 | 2011-2014 | 35 | HD-FL2-14 | ||
FLTRX ROAD GLIDE CUSTOM | FL2 | 2011-2014 | 35 | HD-FL2-16 | ||
FLHTRU ROAD GLIDE ULTRA | FL2 | 2011-2014 | 35 | HD-FL2-15 | ||
FLHR/ANV ROAD KING | FL2 | 2011-2014 | 35 | HD-FL2-08 | ||
FLHRC ROAD KING CLASSIC | FL2 | 2011-2014 | 35 | HD-FL2-09 | ||
FLTRU ROAD GLIDE ULTR | FL3 | 2015-2016 | 35 | HD-FL3-09 | ||
FLHR ROAD KING | FL3 | 2015-2016 | 35 | HD-FL3-02 | ||
FLHRC ROAD KING CLASSIC | FL3 | 2015-2016 | 35 | HD-FL3-01 | ||
FLHP POLICE ROAD KING | FL3 | 2015-2016 | 35 | HD-FL3-11 | ||
